DCC for Class 66
Running number: 66128
DCC address: 6628
| Fn | Behaviour |
|---|---|
| 0 | Directional day lights |
| 1 | Start: 1× warm, 2× fail, 3× cold |
| 2 | Horn |
| 3 | Tail lights |
| 4 | Cab light (directional) |
| 5 | Heavy load |
| 6 | (+F0) Directional shunt |
| 7 | Parking lights |
| 8 | Drive hold |
| 9 | Brake |
| 10 | (+F0) Night running |
| 11 | Emergency lights |
| 12 | Cooler fan |
| 13 | Auto brake |
| 14 | High horn |
| 15 | Spirax valves |
| 16 | Driver doors |
| 17 | EMERGENCY STOP |
| 18 | UK low horn |
| 19 | Radar ‘hiss’ disable |
| 20 | Dispatch whistle |
| 21 | Disable brake squeal |
| 22 | Shunting radio - ‘position’ |
| 23 | Shunting radio - ‘countdown’ |
| 24 | Compressor |
| 25 | Sanding valve |
| 26 | Sound fade (~50%) |
| 27 | Flange squeal |
| 28 | Rail joint ‘clanking’ |
| 29 | AWS/TPWS buzzer |
| 30 | Coupling/buffering |
| 31 | Air release |
| 32 functions |