DCC for Class Castle
Running number: 5041
DCC address: 0003
| Fn | Behaviour |
|---|---|
| 0 | Directional lights (not installed) |
| 1 | Running sounds on/off |
| 2 | Brake |
| 3 | Whistle (short) |
| 4 | Whistle (mid) |
| 5 | Blower |
| 6 | Coal shovelling |
| 7 | Driving mode: light/solo |
| 8 | Driving mode: heavy |
| 9 | Driving mode: rough |
| 10 | Guard's whistle |
| 11 | Injector 2 |
| 12 | FA2 (not installed) |
| 13 | Blower 4 |
| 14 | Brake whistle |
| 15 | Rail Clack |
| 16 | Coach door |
| 17 | Shut Off Regulator |
| 18 | Whistle (loop) |
| 19 | Wheel slip |
| 20 | Shunting mode |
| 21 | Blower 2 |
| 22 | Valve Sniff |
| 23 | Wheel Flange |
| 24 | Coupling Up |
| 25 | Build Up Steam |
| 26 | Whistle (short) 2 |
| 27 | Volume - |
| 28 | Volume + |
| 29 functions |